Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available In 78624
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
0.12 Acres$199,000New - 1/40 40
5 Beds 4.5 Baths 4,985 SqFt$2,450,000Open Fri 10AM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/31 31
4 Beds 2 Baths 2,748 SqFt$650,000New - 1/34 34
2 Beds 2 Baths 1,356 SqFt$378,000New - 1/39 39
4 Beds 4.5 Baths 2,861 SqFt$2,495,000New - 1/38 38
2 Beds 1.5 Baths 1,500 SqFt$729,000New - 1/40 40
2 Beds 1 Bath 1,540 SqFt$620,000New - 1/23 23
2 Beds 2 Baths 1,064 SqFt$369,760Active - 1/40 40
2 Beds 3 Baths 2,732 SqFt$1,895,000Active - 1/30 30
3 Beds 2 Baths 1,320 SqFt$779,000Pending - 1/18 18
3 Beds 2 Baths 1,772 SqFt$499,900Active - 1/25 25
3 Beds 2.5 Baths 2,148 SqFt$336,000Pending - 1/39 39
2 Beds 2 Baths 100.59 Acres$5,500,000Active - 1/27 27
3 Beds 2 Baths 2,245 SqFt$485,000Active Under Contract - 1/18 18
3 Beds 2 Baths 1,781 SqFt$1,200,000Active - 1/40 40
3 Beds 2 Baths 1,257 SqFt$775,000Active - 1/39 39
3 Beds 2.5 Baths 1,760 SqFt$499,000Price Dropped by $51K - 1/22 22
3 Beds 2 Baths 976 SqFt$599,000Active - 1/15 15
3 Beds 2 Baths 1,938 SqFt$725,000Active - 1/40 40
7 Beds 7 Baths 6,172 SqFt$2,200,000Active554 Seven Falls DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 3 Baths 3,151 SqFt$1,395,000Price Dropped by $55K - 1/40 40
2 Beds 2.5 Baths 225 SqFt$4,825,000Active3503 Althaus-Davis RD, Fredericksburg, TX 78624
Listed by Anders Realty & Mortgage Group
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,861 SqFt$899,000Price Dropped by $46K - 1/38 38
5 Beds 4.5 Baths 3,341 SqFt$1,273,000Active

