Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 78728
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,478 SqFt$389,000Open Sat 11AM-1PM
- 1/31 313 Beds 2.5 Baths 1,724 SqFt$2,350New
- 1/35 354 Beds 2.5 Baths 1,772 SqFt$2,300New
- 1/29 293 Beds 2 Baths 1,584 SqFt$2,175New
- 1/18 183 Beds 2 Baths 1,236 SqFt$1,998New
- 1/18 185 Beds 3.5 Baths 3,103 SqFt$2,800New
- 3D4 Beds 2.5 Baths 2,664 SqFt$649,900New
- 1/30 304 Beds 2.5 Baths 1,887 SqFt$2,100New
- 1/31 314 Beds 3 Baths 2,508 SqFt$2,650New
- 1/24 244 Beds 2.5 Baths 2,143 SqFt$2,600New
- 1/6 64 Beds 2 Baths 2,006 SqFt$1,995New
- 1/20 204 Beds 2.5 Baths 2,002 SqFt$2,195New
2015 Crimson Rosella TRL, Austin, TX 78728
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/34 344 Beds 3.5 Baths 2,498 SqFt$2,650New
- 1/28 283 Beds 2.5 Baths 1,720 SqFt$2,000New
- 1/27 274 Beds 2.5 Baths 2,147 SqFt$2,500Active
- 1/12 123 Beds 2 Baths 1,059 SqFt$1,450Active
- 1/19 193 Beds 2 Baths 1,059 SqFt$1,450Active
- 1/32 323 Beds 2.5 Baths 1,725 SqFt$470,000Active
- 1/35 354 Beds 3 Baths 2,508 SqFt$2,400Active
- 1/23 234 Beds 2.5 Baths 2,268 SqFt$2,395Active
- 1/9 93 Beds 2.5 Baths 2,024 SqFt$2,200Active
- 1/20 204 Beds 3 Baths 2,470 SqFt$2,450Active
- 1/22 224 Beds 2.5 Baths 1,927 SqFt$2,100Active
- 1/8 83 Beds 2.5 Baths 2,284 SqFt$2,749Active
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site