Filters Reset
Save Search (2)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 205 Beds 5.5 Baths 4,246 SqFt$4,350,000Open 10/5 12PM-2PM
- 1/40 405 Beds 5 Baths 3,216 SqFt$4,364,520Open 10/5 11AM-4PM
- 1/40 405 Beds 6 Baths 4,401 SqFt$4,149,900Open 10/5 11AM-1PM
- 1/40 406 Beds 6.5 Baths 6,133 SqFt$4,395,000Open 10/5 1PM-4PM
- 1/39 396 Beds 6 Baths 6,455 SqFt$3,995,000Open 10/5 12PM-2PM
- 1/40 404 Beds 4.5 Baths 3,246 SqFt$4,295,000Open 10/5 11AM-3PM
- 1/40 405 Beds 5.5 Baths 4,450 SqFt$4,295,000New
509 Lighthouse DR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/10 106 Beds 5.5 Baths 5,025 SqFt$4,537,323New
- 1/17 175 Beds 5.5 Baths 5,002 SqFt$4,007,323New
- 1/39 395 Beds 3.5 Baths 3,597 SqFt$4,500,000New
- 1/33 334 Beds 3.5 Baths 3,847 SqFt$4,390,000New
- 1/32 3212 Beds 13 Baths 7,705 SqFt$4,250,000Active
- 1/39 394 Beds 4 Baths 4,008 SqFt$4,250,000Pending
- 1/40 404 Beds 4.5 Baths 5,550 SqFt$4,000,000Active
- 1/35 353 Beds 2 Baths 1,799 SqFt$4,000,000Active
- 1/35 353 Beds 2.5 Baths 2,728 SqFt$4,000,000Active
- 1/31 315 Beds 5 Baths 4,171 SqFt$3,999,000Active
- 1/40 406 Beds 7 Baths 8,790 SqFt$4,250,000Active Under Contract
- 1/35 353 Beds 3 Baths 2,533 SqFt$3,995,000Price Dropped by $255K
- 1/40 404 Beds 5 Baths 6,647 SqFt$4,500,000Active
- 1/40 404 Beds 4.5 Baths 6,647 SqFt$4,500,000Active
- 1/34 345 Beds 4.5 Baths 4,346 SqFt$3,995,000Active
- 1/40 404 Beds 4 Baths 3,087 SqFt$4,050,000Active
- 1/40 406 Beds 6 Baths 4,855 SqFt$3,990,000Active Under Contract
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site