Filters Reset
Save Search (2)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 5.5 Baths 5,785 SqFt$5,195,000Active
- 1/32 325 Beds 7 Baths 9,481 SqFt$5,250,000Active Under Contract
- 1/40 405 Beds 5.5 Baths 3,285 SqFt$5,294,000Active
- 1/40 405 Beds 4.5 Baths 4,340 SqFt$5,400,000Active
- 6 Beds 7 Baths 15,000 SqFt$5,200,000Active
- 1/33 334 Beds 4.5 Baths 5,108 SqFt$5,395,000Price Dropped by $230K
- 1/40 402 Beds 2 Baths 1,296 SqFt$5,495,000Active
- 1/22 226 Beds 5 Baths 16,918 SqFt$5,479,500Price Dropped by $100K
- 1/40 404 Beds 4.5 Baths 4,775 SqFt$5,400,000Price Dropped by $590K
- 1/40 406 Beds 6 Baths 7,550 SqFt$5,495,000Price Dropped by $293K
- 1/38 385 Beds 6 Baths 6,819 SqFt$5,250,000Active
- 1/7 760 Beds 46.5 Baths 21,952 SqFt$5,580,000Active
- 1/45 453 Beds 2 Baths 177 Acres$5,350,000Active
3101 Shovel Mountain, Round Mountain, TX 78663
Listed by Tricia Keith of Keller Williams Realty
Vacant Land
- 1/39 394 Beds 4 Baths 2,717 SqFt$5,295,000Active
- 1/40 404 Beds 3 Baths 3,800 SqFt$5,500,000Active
- 1/34 345 Beds 5 Baths 6,394 SqFt$5,200,000Active
- 1/48 487 Beds 6 Baths 53.86 Acres Lot$5,249,166Price Dropped by $49K
- 1/40 407 Beds 8.5 Baths 8,202 SqFt$5,499,000Active
- 1/40 404 Beds 4.5 Baths 4,701 SqFt$5,200,000Active
- 1/40 407 Beds 7 Baths 7,097 SqFt$5,450,000Price Dropped by $545K
- 1/40 409 Beds 7 Baths 10,250 SqFt$5,249,000Active
- 3D4 Beds 5 Baths 4,633 SqFt$5,200,000Active
- 1/40 405 Beds 7 Baths 5,580 SqFt$5,490,000Hold
- 1/40 401 Bed 2 Baths 3,032 SqFt$5,500,000Active
2874 Elder Hill RD, Driftwood, TX 78619
Listed by Martha Turner Sotheby's International Realty
Single Family Home
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site