Filters Reset
Save Search (2)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3.5 Baths 4,102 SqFt$5,700,000Open Sun 1PM-3PM
- 1/40 405 Beds 5.5 Baths 3,818 SqFt$6,050,000Open Sun 11AM-4PM
- 1/17 174 Beds 3 Baths 3,750 SqFt$6,000,000Active
- 1/48 483 Beds 3 Baths 1,400 SqFt$6,176,900Active
- 1/40 406 Beds 7 Baths 5,735 SqFt$5,699,000Price Dropped by $251K
- 1/40 405 Beds 6 Baths 5,501 SqFt$6,200,000Active
- 1/40 404 Beds 4 Baths 5,105 SqFt$5,975,000Pending
- 1/40 403 Beds 3.5 Baths 3,617 SqFt$5,950,000Active
- 1/39 398 Beds 9 Baths 8,912 SqFt$5,720,000Hold
- 1/37 375 Beds 5.5 Baths 4,470 SqFt$5,750,000Price Dropped by $249K
- 3D3 Beds 3 Baths 3,741 SqFt$6,200,000Active
- 1/23 236 Beds 6.5 Baths 6,993 SqFt$5,850,000Active
- 1/40 403 Beds 3 Baths 125.4 Acres$5,795,000Price Dropped by $200K
2055 County Road 284, Liberty Hill, TX 78642
Listed by Joshua Smith of Keller Williams Realty - SW
Vacant Land
- 3D3 Beds 2.5 Baths 3,309 SqFt$5,995,000Active
- 1/12 121 Bed 1 Bath 675 SqFt$5,989,046Active
- 1/30 305 Beds 5.5 Baths 5,659 SqFt$5,700,000Active
- 1/39 397 Beds 9 Baths 11,459 SqFt$5,850,000Active
1216 Travis Bluff WAY, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/16 165 Beds 3.5 Baths 3,991 SqFt$5,700,000Active
- 1/27 274 Beds 4 Baths 4,400 SqFt$5,950,000Hold
- 1/28 283 Beds 3.5 Baths 3,862 SqFt$6,195,000Active
- 1/38 387 Beds 7 Baths 5,656 SqFt$5,995,000Active
- 1/40 406 Beds 8.5 Baths 7,171 SqFt$5,995,000Active
- 1/40 407 Beds 4 Baths 3,285 SqFt$6,125,000Active
- 1/36 366 Beds 6.5 Baths 7,540 SqFt$5,950,000Active
11705 Shoreview Overlook, Austin, TX 78732
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site