Filters Reset
Save Search (2)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 337 Beds 7 Baths 6,539 SqFt$7,995,000New
- 1/40 406 Beds 8.5 Baths 8,499 SqFt$9,595,000New
- 1/30 305 Beds 5.5 Baths 6,406 SqFt$9,500,000New
- 1/40 406 Beds 8 Baths 11,702 SqFt$8,500,000New
- 1/39 395 Beds 6.5 Baths 7,643 SqFt$8,750,000Active
- 1/40 404 Beds 4.5 Baths 5,402 SqFt$11,500,000Active
- 1/33 333 Beds 3.5 Baths 4,662 SqFt$11,250,000Active
- 1/40 407 Beds 8 Baths 13,254 SqFt$10,695,000Active
- 1/39 394 Beds 3.5 Baths 5,649 SqFt$7,995,000Active
- 1/40 405 Beds 6 Baths 6,426 SqFt$9,995,000Active
- 1/39 396 Beds 4.5 Baths 6,833 SqFt$11,900,000Active
- 1/9 945 Beds 27 Baths 18,954 SqFt$8,000,000Active
- 1/22 225 Beds 6.5 Baths 7,885 SqFt$7,950,000Active
- 1/40 407 Beds 13 Baths 11,300 SqFt$9,999,500Active
3220 Fall Creek Estates DR, Spicewood, TX 78669
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/40 407 Beds 6.5 Baths 10,184 SqFt$9,500,000Active
- 1/40 404 Beds 5.5 Baths 3,724 SqFt$9,500,000Active
- 1/40 407 Beds 10.5 Baths 11,300 SqFt$9,999,000Active
- 1/39 395 Beds 5.5 Baths 5,780 SqFt$9,998,000Active
- 1/39 393 Beds 4.5 Baths 5,580 SqFt$10,000,000Active
- 1/32 323 Beds 3 Baths 2,000 SqFt$8,000,000Active
- 1/32 323 Beds 3 Baths 2,000 SqFt$8,000,000Active
- 1/30 303 Beds 2 Baths 2,105 SqFt$10,500,000Price Dropped by $1.5M
- 1/40 405 Beds 5 Baths 5,522 SqFt$10,300,260Active
- 1/40 404 Beds 4.5 Baths 4,302 SqFt$9,595,000Active
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site