Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,200 Properties Available In Austin
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232,967 SqFt$655,800Active
- 1/16 161.14 Acres$690,000Price Dropped by $60K
- 1/30 3014,695 SqFt$7,500,000Price Dropped by $495K
- 1/13 130.54 Acres$1,295,000Price Dropped by $200K
- 1/26 261.52 Acres$4,200,000Price Dropped by $295K
- 1/30 301,691 SqFt$895,000Price Dropped by $5K
504 E 38 1/2 ST #504, 504B, 506, Austin, TX 78751
Listed by Compass RE Texas, LLC
Single Family Home
- 1/32 320.42 Acres$1,200,000Price Dropped by $200K
- 1/25 250.24 Acres$700,000Price Dropped by $100K
- 1/5 50.18 Acres$600,000Price Dropped by $100K
- 1/24 241,905 SqFt$449,500Price Dropped by $20K
- 1/16 160.51 Acres$9,750,000Price Dropped by $1.2M
- 1/6 60.41 Acres$250,000Price Dropped by $15K
- 1/38 382,091 SqFt$522,000Price Dropped by $1K
- 1/34 340.97 Acres$799,000Price Dropped by $25K
- 1/22 224,396 SqFt$2,500,000Price Dropped by $300K
- 1/27 273,040 SqFt$810,000Price Dropped by $69K
- 1/16 162,168 SqFt$750,000Price Dropped by $25K
- 1/19 192,610 SqFt$579,900Price Dropped by $10K
- 1/13 130.25 Acres$115,000Price Dropped by $2K
- 1/9 92.58 Acres$319,000Price Dropped by $10K
- 1/20 201,914 SqFt$579,900Price Dropped by $10K
- 1/20 201,914 SqFt$579,900Price Dropped by $10K
- 1/28 281,940 SqFt$465,000Price Dropped by $15K
- 1/12 123,616 SqFt$715,000Price Dropped by $35K
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site