Filters Reset
Save Search (2)
Save your search to get Alerts
462 Properties
462 Properties Available In Buda
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
13.2 Acres$999,900Active30 Country Oaks DR, Buda, TX 78610
Listed by Neha Rabbani of Land Up Realty & Investments
Vacant Land
- 1/5 5
1,881 SqFt$665,000Active - 1/11 11
0.21 Acres$174,900Price Dropped by $4K - 1/8 8
9,600 SqFt$3,300Active - 1/32 32
14,235 SqFt$3,266,000Active - 1/38 38
2,624 SqFt$799,000Price Dropped by $50K - 1/40 40
1,904 SqFt$459,000Price Dropped by $20K - 1/33 33
7.64 Acres$375,000Active - 1/33 33
12,288 SqFt$2,500,000Price Dropped by $250K - 1/33 33
12,288 SqFt$2,500,000Price Dropped by $250K - 1/10 10
8.2 Acres$465,000Active - 1/14 14
10 Acres Lot$3,100,000Active - 1/5 5
3,383 SqFt$950Active - 1/4 4
10,780 SqFt$2,895,000Active - 1/24 24
1,672 SqFt$3,000Active - 1/18 18
924 SqFt$350,000Active - 1/13 13
18,615 SqFt$21Active - 1/12 12
18,615 SqFt$17Active - 1/3 3
12.1 Acres$800,000Active - 1/13 13
4.41 Acres$625,000Price Dropped by $25K - 1/11 11
0.95 Acres$832,000Active - 1/14 14
7.26 Acres$724,000Price Dropped by $25K - 1/10 10
1 Acres Lot$700,000Active - 1/3 3
1,040 SqFt$2,180,000Active

