Filters Reset
Save Search (2)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 3,050 SqFt$724,217Price Dropped by $50K
- 3D4 Beds 4.5 Baths 3,032 SqFt$749,221Price Dropped by $25K
- 3D4 Beds 4.5 Baths 3,048 SqFt$749,101Price Dropped by $25K
- 3D4 Beds 3 Baths 2,703 SqFt$544,990Pending
- 3D4 Beds 3 Baths 2,333 SqFt$479,990Price Dropped by $20K
- 1/29 293 Beds 2 Baths 1,953 SqFt$385,000Hold
- 3D4 Beds 3.5 Baths 3,451 SqFt$1,590,000Active
- 3D3 Beds 2.5 Baths 2,605 SqFt$498,606Price Dropped by $20K
- 3D5 Beds 5.5 Baths 4,356 SqFt$1,199,900Active
- 3D4 Beds 3.5 Baths 2,086 SqFt$399,000Price Dropped by $50K
- 3D4 Beds 4.5 Baths 3,371 SqFt$674,990Price Dropped by $40K
- 3D4 Beds 3.5 Baths 2,330 SqFt$489,900Pending
- 3D5 Beds 5.5 Baths 3,686 SqFt$674,990Price Dropped by $25K
- 3D3 Beds 3 Baths 2,088 SqFt$463,371Pending
- 3D4 Beds 3.5 Baths 2,776 SqFt$584,900Price Dropped by $10K
- 3D4 Beds 5 Baths 3,700 SqFt$1,048,013Price Dropped by $74K
209 Jates Field BND, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 3D4 Beds 4.5 Baths 3,817 SqFt$899,000Active
- 3D5 Beds 6.5 Baths 4,767 SqFt$1,299,245Pending
- 3D5 Beds 3.5 Baths 4,172 SqFt$875,000Active
- 3D4 Beds 3 Baths 2,595 SqFt$599,900Pending
- 3D5 Beds 4.5 Baths 4,198 SqFt$1,199,900Active
- 3D4 Beds 4.5 Baths 3,692 SqFt$1,023,900Active
- 3D5 Beds 4 Baths 3,023 SqFt$614,900Price Dropped by $3K
- 3D3 Beds 3 Baths 2,659 SqFt$549,950Pending
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site