Filters Reset
Save Search (2)
Save your search to get Alerts
189 Properties
189 Properties Available In 78642
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
4 Beds 3 Baths 2,595 SqFt$564,900Price Dropped by $5K - 1/22 22
4 Beds 3 Baths 2,476 SqFt$549,900Price Dropped by $5K - 1/27 27
4 Beds 3 Baths 2,504 SqFt$549,900Price Dropped by $14K - 1/20 20
3 Beds 2 Baths 2,026 SqFt$469,900Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 2,509 SqFt$575,000Price Dropped by $14K - 1/20 20
3 Beds 2 Baths 2,087 SqFt$750,000Price Dropped by $5K - 1/39 39
4 Beds 2 Baths 1,911 SqFt$320,000Price Dropped by $10K616 Independence Ave, Liberty Hill, TX 78642
Listed by Hughes & Company Real Estate
Single Family Home
- 1/31 31
4 Beds 3.5 Baths 2,895 SqFt$549,000Price Dropped by $30K - 1/35 35
4 Beds 3.5 Baths 3,128 SqFt$819,990Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 1,547 SqFt$329,990Price Dropped by $11K - 1/34 34
3 Beds 2.5 Baths 2,322 SqFt$1,995Active - 1/20 20
3 Beds 2.5 Baths 1,903 SqFt$2,249Active - 1/32 32
3 Beds 2 Baths 1,568 SqFt$299,995Price Dropped by $20K - 1/26 26
4 Beds 3 Baths 2,504 SqFt$549,900Price Dropped by $5K - 1/16 16
4 Beds 3.5 Baths 2,662 SqFt$522,900Pending - 1/17 17
4 Beds 3.5 Baths 2,488 SqFt$489,900Price Dropped by $10K - 1/17 17
4 Beds 3 Baths 2,444 SqFt$474,900Price Dropped by $14K - 1/21 21
4 Beds 3 Baths 2,561 SqFt$564,900Price Dropped by $5K - 1/28 28
4 Beds 2 Baths 1,886 SqFt$399,999Price Dropped by $38K - 1/17 17
4 Beds 3.5 Baths 3,330 SqFt$624,900Price Dropped by $20K - 1/40 40
4 Beds 2 Baths 2,452 SqFt$590,000Price Dropped by $5K - 1/33 33
4 Beds 2.5 Baths 2,422 SqFt$426,450Price Dropped by $5K - 1/28 28
2 Beds 2 Baths 1,550 SqFt$350,000Active Under Contract - 1/40 40
4 Beds 3.5 Baths 3,323 SqFt$820,000Price Dropped by $5K

