Filters Reset
Save Search (2)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2.5 Baths 2,129 SqFt$2,750Active - 1/11 11
2 Beds 2 Baths 1,248 SqFt$150,000Price Dropped by $5K - 1/40 40
3 Beds 2.5 Baths 2,979 SqFt$1,925,000Price Dropped by $70K - 1/35 35
3 Beds 3 Baths 1,954 SqFt$949,900Price Dropped by $49K - 1/39 39
4 Beds 4 Baths 3,218 SqFt$3,225,000Price Dropped by $50K - 1/38 38
7 Beds 7 Baths 5,656 SqFt$5,950,000Price Dropped by $45K - 1/30 30
3 Beds 3 Baths 1,824 SqFt$499,000Price Dropped by $11K2500 Highview DR, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/40 40
4 Beds 4.5 Baths 4,497 SqFt$3,999,000Active - 1/29 29
3 Beds 2 Baths 1,456 SqFt$164,000Price Dropped by $5K - 1/32 32
4 Beds 3 Baths 2,442 SqFt$1,965,000Price Dropped by $10K - 1/34 34
4 Beds 4.5 Baths 4,338 SqFt$3,195,000Price Dropped by $205K - 1/30 30
3 Beds 3 Baths 3,463 SqFt$1,470,000Price Dropped by $10K - 1/38 38
4 Beds 3.5 Baths 3,998 SqFt$999,995Price Dropped by $45K - 1/34 34
3 Beds 3 Baths 2,472 SqFt$999,990Price Dropped by $49K - 1/28 28
3 Beds 2 Baths 1,860 SqFt$269,000Price Dropped by $11K - 1/22 22
1 Bed 1 Bath 759 SqFt$295,000Price Dropped by $20K - 1/30 30
5 Beds 4 Baths 3,199 SqFt$2,299,900Price Dropped by $49K - 1/21 21
1 Bed 1 Bath 759 SqFt$279,000Price Dropped by $20K - 1/17 17
3 Beds 2 Baths 1,350 SqFt$289,900Price Dropped by $5K848 Driftwood LN, Cottonwood Shores, TX 78657
Listed by Walker & Assoc. Real Estate
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,846 SqFt$449,500Price Dropped by $5K - 1/15 15
3 Beds 2.5 Baths 2,135 SqFt$489,900Price Dropped by $120K - 1/12 12
2 Beds 2 Baths 1,934 SqFt$399,000Price Dropped by $100K - 1/39 39
4 Beds 5 Baths 1,820 SqFt$600,551Price Dropped by $12K704 Horseshoe Bay BLVD #L, Horseshoe Bay, TX 78657
Listed by Watters International Realty
Single Family Home
- 1/9 9
0.26 Acres$19,900Price Dropped by $4K

