Filters Reset
Save Search (2)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
0.24 Acres$11,900Price Dropped by $5K - 1/10 10
0.29 Acres$19,900Price Dropped by $4K - 1/11 11
0.29 Acres$19,900Price Dropped by $4K - 1/8 8
0.22 Acres$19,900Price Dropped by $4K - 1/24 24
0.22 Acres$21,900Price Dropped by $1KCimarron, Horseshoe Bay, Cimarron DR, Horseshoe Bay, TX 78657
Listed by Austin Homescapes Realty
Vacant Land
- 1/17 17
0.46 Acres$53,000Price Dropped by $19K - 1/3 3
0.11 Acres$38,000Price Dropped by $2K - 1/3 3
0.35 Acres$32,000Price Dropped by $7K - 1/20 20
0.73 Acres$150,000Price Dropped by $35K - 1/22 22
0.21 Acres$16,900Active - 1/9 9
0.36 Acres$129,000Price Dropped by $6K - 1/5 5
0.35 Acres$24,000Price Dropped by $11K - 1/10 10
0.23 Acres$43,900Price Dropped by $5K - 1/12 12
0.22 Acres$40,000Price Dropped by $5K - 1/5 5
0.11 Acres$25,000Price Dropped by $4K - 1/9 9
0.44 Acres$59,900Price Dropped by $15K - 1/4 4
0.13 Acres$45,000Price Dropped by $2K - 1/7 7
0.29 Acres$37,000Price Dropped by $2KLot W4042 Fault Line/Twin Oaks, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Vacant Land
- 1/9 9
0.23 Acres$24,000Price Dropped by $1K - 1/18 18
0.31 Acres$99,999Price Dropped by $10K - 1/11 11
0.65 Acres$575,000Price Dropped by $30K - 1/18 18
0.72 Acres$150,000Price Dropped by $25K - 1/5 5
0.26 Acres$17,000Price Dropped by $4K - 1/24 24
1.56 Acres$490,000Price Dropped by $105K

