Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 2.5 Baths 1,004 SqFt$665,000Active - 1/9 9
3 Beds 2 Baths 1,610 SqFt$1,650Pending - 1/19 19
3 Beds 2.5 Baths 2,500 SqFt$12,771,310Active - 1/3 3
3.99 Acres$350,000New104 W Curry ST, Florence, TX 76527
Listed by Christopher G. Aldridge of Christopher Aldridge, Broker
Vacant Land
- 1/13 13
2.13 Acres$199,990New - 1/25 25
167.11 Acres$3,900,000New - 1/15 15
8.92 Acres$300,000Active - 1/9 9
7.62 Acres$280,000Active - 1/10 10
1.23 Acres$175,000Active - 1/15 15
16.31 Acres$499,000Active Under Contract - 1/8 8
11 Acres$360,000Active
100 SqFt$1,700,000Active- 1/26 26
13.5 Acres$469,500Active - 1/4 4
4,500 SqFt$2,450Active - 1/40 40
23.44 Acres$650,000Price Dropped by $35K - 1/40 40
93.51 Acres$2,250,000Active - 1/26 26
82.83 Acres$1,822,260Price Dropped by $127K - 1/28 28
4.74 Acres$140,000Price Dropped by $15K - 1/4 4
17 Acres$325,000Active - 1/23 23
63.87 Acres$2,600,000Active - 1/8 8
22.16 Acres$599,900Active - 1/8 8
11 Acres$299,900Active - 1/27 27
6.48 Acres$499,900Active Under Contract
11.3 Acres$465,000Pending288 County Road 236, Florence, TX 76527
Listed by Roman C. Esparza of Realty Executives Town & Cntry
Vacant Land

