Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 78619
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
5 Beds 3.5 Baths 3,558 SqFt$1,399,000Active - 1/12 12
2 Beds 1 Bath 6,415 SqFt$1,095Active - 1/40 40
1 Bed 2 Baths 3,032 SqFt$4,950,000Price Dropped by $550K2874 Elder Hill RD, Driftwood, TX 78619
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/40 40
5 Beds 3 Baths 2,911 SqFt$850,000Hold - 1/39 39
4 Beds 4.5 Baths 4,700 SqFt$2,199,000Active - 1/35 35
3 Beds 2.5 Baths 3,088 SqFt$874,999Active - 1/40 40
3 Beds 3 Baths 3,215 SqFt$1,225,000Active Under Contract - 1/40 40
3 Beds 2 Baths 1,564 SqFt$899,000Active - 1/37 37
6 Beds 6 Baths 6,100 SqFt$2,749,999Active Under Contract - 1/15 15
2 Acres$550,000New - 1/15 15
7.57 Acres$1,350,000New - 1/39 39
1,000 SqFt$1,800,000Active - 1/19 19
1.49 Acres$275,000Active - 1/39 39
2,000 SqFt$600,000Active - 1/24 24
21.59 Acres$1,550,000Active - 1/35 35
2.21 Acres$549,000Active - 1/28 28
1.51 Acres$310,000Active - 1/31 31
1.94 Acres$260,000Active - 1/21 21
25 Acres$4,500,000Active - 1/8 8
0.54 Acres$220,000Active - 1/17 17
14.16 Acres$1,900,000Active Under Contract - 1/17 17
7.08 Acres Lot$950,000Active Under Contract - 1/10 10
21.22 Acres$1,400,000Active - 1/13 13
8.63 Acres$999,000Active

