Filters Reset
Save Search (1)
Save your search to get Alerts
992 Properties
992 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 4 Baths 3,002 SqFt$674,990Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,204 SqFt$719,000Open 11/9 1PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,440 SqFt$709,000Open 11/9 1PM-4PM - 1/19 19
3 Beds 3 Baths 2,560 SqFt$574,890Open Sat 1PM-5PM100 Skipping Stone RUN, Georgetown, TX 78628
Listed by Brightland Homes Brokerage
Single Family Home
- 1/4 4
3 Beds 2.5 Baths 2,115 SqFt$339,990Pending - 1/40 40
4 Beds 3.5 Baths 2,844 SqFt$900,000Open Sat 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,875 SqFt$599,000Open Sat 1PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,003 SqFt$420,980Active Under Contract - 1/12 12
5 Beds 3 Baths 3,490 SqFt$624,605Open Thu 10AM-6PM - 1/40 40
5 Beds 4 Baths 3,490 SqFt$613,720Open Thu 10AM-6PM - 1/17 17
4 Beds 2.5 Baths 3,007 SqFt$510,650Open Thu 10AM-6PM - 1/12 12
4 Beds 2.5 Baths 3,007 SqFt$469,990Open Thu 10AM-6PM - 1/31 31
3 Beds 2 Baths 1,937 SqFt$432,110Open Sat 1PM-4PM - 1/33 33
4 Beds 3.5 Baths 3,225 SqFt$719,000Open Sat 1PM-4PM - 1/38 38
4 Beds 3 Baths 3,225 SqFt$549,000Open Sat 11AM-1PM - 1/26 26
5 Beds 3.5 Baths 3,811 SqFt$557,000Open 11/19 8AM-7PM - 1/40 40
5 Beds 4 Baths 3,858 SqFt$799,000Open Sat 1PM-4PM - 1/37 37
4 Beds 3.5 Baths 3,622 SqFt$789,000Open Sat 1PM-4PM - 3D
4 Beds 3.5 Baths 3,395 SqFt$985,900New - 3D
4 Beds 3.5 Baths 2,895 SqFt$910,900New - 1/9 9
3 Beds 2 Baths 1,574 SqFt$493,990New - 3D
5 Beds 3.5 Baths 2,956 SqFt$490,990New - 1/28 28
3 Beds 3.5 Baths 1,975 SqFt$374,990Price Dropped by $22K - 1/40 40
3 Beds 2.5 Baths 2,270 SqFt$765,000New

