Filters Reset
Save Search (1)
Save your search to get Alerts
843 Properties
843 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 3.5 Baths 3,252 SqFt$619,000Open Tue 1PM-4PM - 1/26 26
4 Beds 3.5 Baths 3,435 SqFt$634,493Open Sat 12PM-5PM - 1/40 40
5 Beds 4.5 Baths 5,081 SqFt$1,250,000New - 3D
4 Beds 3.5 Baths 2,594 SqFt$591,900New - 3D
4 Beds 3 Baths 2,595 SqFt$590,900New - 1/29 29
3 Beds 2 Baths 1,516 SqFt$355,000New - 1/34 34
2 Beds 2 Baths 2,759 SqFt$775,000New - 1/12 12
4 Beds 3 Baths 2,634 SqFt$540,900New156 Covered Bridge TRL, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/6 6
4 Beds 3.5 Baths 2,795 SqFt$844,900New - 1/40 40
4 Beds 2.5 Baths 2,590 SqFt$799,900New - 3D
5 Beds 4.5 Baths 3,357 SqFt$749,900New - 1/12 12
4 Beds 3 Baths 2,634 SqFt$545,100New - 1/15 15
4 Beds 3 Baths 2,634 SqFt$540,100New - 1/38 38
4 Beds 3 Baths 2,577 SqFt$521,580New - 1/40 40
4 Beds 3.5 Baths 2,697 SqFt$509,000New - 1/35 35
4 Beds 3 Baths 2,501 SqFt$495,000New - 1/3 3
4 Beds 4 Baths 3,801 SqFt$858,990New - 1/39 39
4 Beds 4 Baths 3,865 SqFt$749,000New121 Quarry Park CV, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/3 3
4 Beds 3 Baths 3,243 SqFt$619,900New - 1/9 9
4 Beds 3.5 Baths 2,900 SqFt$599,990New - 1/10 10
4 Beds 3 Baths 2,405 SqFt$515,000New - 1/22 22
5 Beds 4 Baths 3,049 SqFt$415,000New - 1/39 39
4 Beds 2.5 Baths 2,372 SqFt$399,990New - 1/29 29
3 Beds 2.5 Baths 1,964 SqFt$358,868New

