Filters Reset
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available In 78654
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 3 Baths 2,610 SqFt$399,999Open Sat 12PM-4PM
- 1/18 184 Beds 3 Baths 2,370 SqFt$469,999Open Sat 12PM-4PM
- 1/10 104 Beds 2 Baths 2,020 SqFt$449,999Open Sat 12PM-4PM
- 1/14 143 Beds 2 Baths 1,790 SqFt$439,999Open Sat 12PM-4PM
- 1/24 244 Beds 3 Baths 2,610 SqFt$379,999Open Sat 12PM-4PM
- 1/10 104 Beds 3 Baths 2,040 SqFt$439,999Open Sat 12PM-4PM
- 1/24 244 Beds 3 Baths 2,610 SqFt$379,999Open Sat 12PM-4PM
- 1/19 194 Beds 3 Baths 2,020 SqFt$449,999Open Sat 12PM-4PM
- 1/20 203 Beds 2 Baths 1,790 SqFt$439,999Pending
- 1/5 53 Beds 2 Baths 1,650 SqFt$429,999Open Sat 12AM-4PM
- 1/30 304 Beds 3 Baths 2,616 SqFt$409,999Open Sat 12PM-4PM
- 3D4 Beds 3 Baths 2,388 SqFt$389,999Open Sat 12PM-4PM
- 3D4 Beds 3 Baths 2,388 SqFt$389,999Open Sat 12PM-4PM
- 3D4 Beds 3 Baths 2,388 SqFt$389,999Open Sat 12PM-4PM
- 1/25 254 Beds 3 Baths 2,610 SqFt$379,999Open Sat 12PM-4PM
- 1/39 394 Beds 3.5 Baths 2,506 SqFt$649,900New
- 1/39 394 Beds 4 Baths 4,008 SqFt$4,250,000New
- 1/30 304 Beds 3 Baths 2,450 SqFt$1,349,000New
- 1/28 283 Beds 3.5 Baths 2,680 SqFt$545,000New
- 1/40 403 Beds 2.5 Baths 1,825 SqFt$1,495,000New
- 1/20 204 Beds 2.5 Baths 1,992 SqFt$415,000New
- 1/30 302 Beds 2.5 Baths 1,899 SqFt$995,000New
26815 Blue Cove RD, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 2.5 Baths 2,510 SqFt$525,000New
- 1/40 403 Beds 2.5 Baths 2,219 SqFt$439,900New
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site