Filters Reset
Save Search (1)
Save your search to get Alerts
535 Properties
535 Properties Available In 78657
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
0.18 Acres$49,000Active - 1/12 12
0.21 Acres$60,000Active - 1/19 19
0.3 Acres$115,000Active - 1/3 3
0.3 Acres$30,000Price Dropped by $29K - 1/21 21
20 Acres$4,400,000Price Dropped by $200K - 1/3 3
0.11 Acres$17,000Active - 1/6 6
0.31 Acres$16,000Active - 1/6 6
0.27 Acres$29,900Active - 1/5 5
0.23 Acres$19,900Active - 1/15 15
0.53 Acres$57,000Active - 1/11 11
0.55 Acres$213,000ActiveW16047 and W16048 Plenty Deer, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay ONE Realty
Vacant Land
- 1/4 4
0.22 Acres$74,000Active - 1/11 11
0.23 Acres$30,000Active Under Contract - 1/13 13
0.35 Acres$50,000Price Dropped by $5K - 1/6 6
0.46 Acres$515,000Active - 1/7 7
0.66 Acres$199,000Active - 1/5 5
0.23 Acres$19,000Active Under Contract - 1/3 3
0.57 Acres$50,000Active - 1/11 11
0.26 Acres$52,000Active
1.65 Acres$289,000Active Under Contract0000 W Duchess Dell Lot #6, Horseshoe Bay, TX 78657
Listed by Keller Williams Metropolitan
Vacant Land
- 1/8 8
0.11 Acres$22,000Active - 1/4 4
0.11 Acres$160,000Active - 1/10 10
0.22 Acres$17,200Hold - 1/17 17
0.48 Acres$2,500,000Active

