Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available In 78717
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 2.5 Baths 2,708 SqFt$2,395Active - 1/21 21
4 Beds 2.5 Baths 3,376 SqFt$799,888Price Dropped by $25K - 1/31 31
4 Beds 3.5 Baths 2,672 SqFt$3,200Active Under Contract - 1/37 37
5 Beds 3 Baths 3,181 SqFt$695,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 2,477 SqFt$774,375Open Sat 11AM-1PM - 1/40 40
5 Beds 3.5 Baths 3,208 SqFt$720,000Open Tue 4PM-7PM - 1/40 40
4 Beds 2.5 Baths 2,837 SqFt$720,000Open Sun 12PM-2PM - 1/28 28
3 Beds 2.5 Baths 2,149 SqFt$580,000New - 1/29 29
3 Beds 2 Baths 2,349 SqFt$574,000New - 1/40 40
3 Beds 2.5 Baths 2,203 SqFt$2,500New - 1/23 23
3 Beds 3 Baths 1,749 SqFt$3,687New - 1/40 40
5 Beds 3.5 Baths 3,378 SqFt$2,900New - 1/14 14
4 Beds 2.5 Baths 2,234 SqFt$2,450New - 1/22 22
1 Bed 1 Bath 958 SqFt$2,007New - 1/23 23
1 Bed 1 Bath 672 SqFt$1,593New - 1/22 22
4 Beds 3 Baths 2,465 SqFt$2,650New - 1/21 21
3 Beds 2 Baths 1,856 SqFt$450,000New14017 Boquillas Canyon DR, Austin, TX 78717
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/27 27
3 Beds 2.5 Baths 2,010 SqFt$3,600New - 1/14 14
3 Beds 2 Baths 1,872 SqFt$2,495New - 1/20 20
4 Beds 2.5 Baths 3,458 SqFt$695,000New - 1/24 24
5 Beds 3 Baths 3,117 SqFt$3,200New - 1/17 17
3 Beds 3 Baths 1,942 SqFt$2,075New - 1/40 40
3 Beds 2.5 Baths 2,956 SqFt$949,900New - 1/35 35
3 Beds 2.5 Baths 1,762 SqFt$2,395New

