Filters Reset
Save Search (1)
Save your search to get Alerts
285 Properties
285 Properties Available In 78717
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2.5 Baths 2,258 SqFt$511,000Active
- 1/25 255 Beds 3.5 Baths 3,336 SqFt$775,000Pending
- 1/40 403 Beds 2.5 Baths 2,059 SqFt$500,000Active
- 1/26 264 Beds 2.5 Baths 2,664 SqFt$2,995Active
- 1/31 314 Beds 2.5 Baths 2,430 SqFt$2,550Pending
- 1/18 183 Beds 2.5 Baths 2,275 SqFt$2,450Active Under Contract
- 1/14 143 Beds 2.5 Baths 2,245 SqFt$2,450Active
- 1/36 363 Beds 2.5 Baths 1,752 SqFt$2,299Pending
- 1/31 313 Beds 2 Baths 2,058 SqFt$2,295Active
- 1/37 373 Beds 2.5 Baths 1,788 SqFt$2,195Active
- 1/28 282 Beds 2.5 Baths 1,231 SqFt$1,950Active
- 1/35 355 Beds 3 Baths 3,354 SqFt$725,000Price Dropped by $24K
- 1/40 404 Beds 2.5 Baths 2,963 SqFt$3,200Active
- 1/40 405 Beds 3.5 Baths 3,555 SqFt$925,000Active Under Contract
- 1/37 374 Beds 3.5 Baths 2,888 SqFt$2,600Active
- 1/32 323 Beds 2.5 Baths 2,415 SqFt$2,350Pending
14317 Staked Plains LOOP, Austin, TX 78717
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 2.5 Baths 2,844 SqFt$695,000Active Under Contract
- 1/40 403 Beds 2.5 Baths 1,948 SqFt$1,995Pending
- 1/22 223 Beds 2.5 Baths 1,747 SqFt$2,250Active
- 1/40 403 Beds 2.5 Baths 1,646 SqFt$350,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,060 SqFt$2,500Active
- 1/27 273 Beds 2.5 Baths 1,710 SqFt$2,150Active
- 1/21 212 Beds 2.5 Baths 1,393 SqFt$1,725Active
- 1/24 243 Beds 2 Baths 1,677 SqFt$415,000Active
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site