Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
4 Beds 2.5 Baths 2,745 SqFt$3,495Active - 1/37 37
3 Beds 2 Baths 1,624 SqFt$500,000Pending - 1/40 40
4 Beds 3.5 Baths 3,625 SqFt$1,775,000Active - 1/29 29
4 Beds 2.5 Baths 2,506 SqFt$524,999Price Dropped by $24K - 1/20 20
4 Beds 3 Baths 2,749 SqFt$659,999Price Dropped by $19K - 1/29 29
5 Beds 3.5 Baths 3,413 SqFt$1,089,000Active - 1/40 40
4 Beds 2.5 Baths 2,785 SqFt$2,800Active - 1/32 32
4 Beds 2.5 Baths 2,965 SqFt$755,000Price Dropped by $5K - 3D
3 Beds 2.5 Baths 2,718 SqFt$1,595,000Active - 1/40 40
5 Beds 5.5 Baths 4,659 SqFt$1,100,000Active Under Contract - 1/40 40
5 Beds 4 Baths 4,117 SqFt$1,100,000Active - 1/40 40
6 Beds 4 Baths 4,509 SqFt$5,600Active - 1/40 40
4 Beds 3 Baths 2,742 SqFt$670,000Active - 1/38 38
6 Beds 4 Baths 3,697 SqFt$5,800Active - 1/38 38
4 Beds 2.5 Baths 3,057 SqFt$750,000Price Dropped by $25K - 1/40 40
5 Beds 2.5 Baths 2,624 SqFt$840,000Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 3,066 SqFt$1,549,000Active - 1/29 29
5 Beds 3.5 Baths 3,543 SqFt$989,000Price Dropped by $10K - 1/40 40
6 Beds 5 Baths 4,002 SqFt$1,289,000Price Dropped by $61K - 1/23 23
4 Beds 2.5 Baths 2,765 SqFt$550,000Price Dropped by $39K - 1/40 40
4 Beds 4 Baths 3,416 SqFt$999,000Hold - 1/30 30
4 Beds 2.5 Baths 3,467 SqFt$589,900Pending - 1/26 26
2 Beds 2 Baths 1,600 SqFt$2,800,000Active - 1/36 36
4 Beds 4 Baths 3,021 SqFt$6,900Hold3105 Fritz Hughes RD #B, Austin, TX 78732
Listed by KW-Austin Portfolio Real Estate
Single Family Home

