Filters Reset
Save Search (1)
Save your search to get Alerts
550 Properties
550 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,559 SqFt$725,000Active - 1/6 6
3 Beds 3 Baths 2,138 SqFt$444,000Open Mon 11AM-11:45PM - 1/35 35
3 Beds 2.5 Baths 2,566 SqFt$489,900Open Tue 9AM-6PM - 1/39 39
5 Beds 3.5 Baths 6,749 SqFt$3,900,000New - 1/23 23
3 Beds 2 Baths 1,214 SqFt$2,650New - 1/24 24
2 Beds 2 Baths 1,010 SqFt$2,500New - 1/36 36
3 Beds 2.5 Baths 1,883 SqFt$399,000New - 1/40 40
5 Beds 6 Baths 8,509 SqFt$4,125,000New - 1/14 14
3 Beds 2.5 Baths 2,173 SqFt$475,000New45 Cypress Knee LN #86, Austin, TX 78734
Listed by Southwest Realty Advisors, LLC
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,632 SqFt$469,000New - 1/31 31
3 Beds 2 Baths 1,743 SqFt$430,000New - 1/27 27
3 Beds 2.5 Baths 1,646 SqFt$2,900New - 1/38 38
3 Beds 2.5 Baths 2,452 SqFt$999,999New15206 General Williamson Dr, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,555 SqFt$1,800New - 1/40 40
4 Beds 3 Baths 2,572 SqFt$699,000New - 1/18 18
2 Beds 2 Baths 1,445 SqFt$2,500New - 1/36 36
3 Beds 2.5 Baths 2,614 SqFt$5,000New - 1/38 38
4 Beds 3.5 Baths 3,997 SqFt$989,000New - 1/21 21
2 Beds 2 Baths 1,497 SqFt$1,995Active - 1/30 30
3 Beds 2 Baths 1,555 SqFt$1,995Active - 1/40 40
3 Beds 2 Baths 1,497 SqFt$589,000Price Dropped by $10K - 1/27 27
3 Beds 2.5 Baths 1,646 SqFt$450,000Active - 1/16 16
4 Beds 3.5 Baths 3,515 SqFt$5,300Active - 1/38 38
3 Beds 2 Baths 1,497 SqFt$3,400Active

