Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available In 78736
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 1.5 Baths 1,072 SqFt$157,500Active - 1/39 39
3 Beds 2 Baths 2,785 SqFt$729,000New - 1/29 29
4 Beds 3.5 Baths 2,228 SqFt$4,900New - 1/29 29
3 Beds 2 Baths 1,678 SqFt$525,000New - 1/15 15
3 Beds 2.5 Baths 1,967 SqFt$2,900New - 1/37 37
2 Beds 2 Baths 1,497 SqFt$375,000New - 1/38 38
3 Beds 2 Baths 1,636 SqFt$545,000Active Under Contract - 1/15 15
3 Beds 2 Baths 1,607 SqFt$2,250Active - 1/11 11
2 Beds 1.5 Baths 955 SqFt$1,150Active - 1/37 37
4 Beds 2 Baths 2,073 SqFt$597,000Active - 1/40 40
2 Beds 1 Bath 1,175 SqFt$6,100,000Active - 1/14 14
3 Beds 2.5 Baths 1,478 SqFt$424,000Active - 1/14 14
3 Beds 2.5 Baths 1,478 SqFt$2,350Active - 1/13 13
4 Beds 3 Baths 2,578 SqFt$3,200Active - 1/26 26
3 Beds 1.5 Baths 1,324 SqFt$2,195Active7606 Williamson Creek DR, Austin, TX 78736
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,678 SqFt$2,900Active - 1/34 34
3 Beds 2.5 Baths 1,559 SqFt$435,000Active - 1/33 33
3 Beds 2.5 Baths 1,982 SqFt$410,000Active - 1/25 25
4 Beds 2 Baths 2,016 SqFt$2,350Active - 1/27 27
3 Beds 2 Baths 1,705 SqFt$2,150Active - 1/20 20
4 Beds 3.5 Baths 2,186 SqFt$425,000Pending - 1/38 38
4 Beds 3.5 Baths 3,417 SqFt$899,998Price Dropped by $50K - 1/23 23
4 Beds 2 Baths 1,709 SqFt$520,000Pending - 1/40 40
4 Beds 2.5 Baths 2,246 SqFt$935,000Active
- 1
- 2
- 3
- 4
- 5

