Filters Reset
Save Search (1)
Save your search to get Alerts
724 Properties
724 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,336 SqFt$350,000Active Under Contract - 1/22 22
3 Beds 2 Baths 1,277 SqFt$440,000Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,597 SqFt$570,000New - 1/31 31
2 Beds 1.5 Baths 1,014 SqFt$2,250New - 1/28 28
3 Beds 2 Baths 1,257 SqFt$599,999New - 1/21 21
2 Beds 1 Bath 749 SqFt$140,000New - 3D
3 Beds 2 Baths 1,553 SqFt$3,400New - 1/29 29
3 Beds 2 Baths 1,213 SqFt$2,395New - 1/21 21
2 Beds 1 Bath 749 SqFt$1,400New - 1/31 31
3 Beds 2.5 Baths 1,836 SqFt$599,000New - 1/28 28
3 Beds 2 Baths 1,816 SqFt$535,000New900 Austin Highlands BLVD, Austin, TX 78745
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/28 28
3 Beds 1 Bath 986 SqFt$480,000New - 1/21 21
3 Beds 1.5 Baths 1,338 SqFt$319,900New - 1/19 19
3 Beds 1 Bath 896 SqFt$299,990New - 1/25 25
3 Beds 2 Baths 1,468 SqFt$3,000New - 1/39 39
2 Beds 2 Baths 1,055 SqFt$2,650New - 1/20 20
3 Beds 2 Baths 1,270 SqFt$2,295New - 1/17 17
3 Beds 2 Baths 1,489 SqFt$2,195New - 1/32 32
3 Beds 2 Baths 963 SqFt$2,100New - 1/26 26
2 Beds 2 Baths 2,072 SqFt$1,695New - 1/18 18
2 Beds 1 Bath 720 SqFt$1,650New - 1/22 22
3 Beds 1 Bath 1,895 SqFt$1,600New - 1/40 40
3 Beds 2 Baths 1,273 SqFt$550,000New - 1/40 40
3 Beds 2 Baths 1,697 SqFt$549,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 31

