Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2.5 Baths 2,011 SqFt$400,000Open Sat 1PM-4PM
- 1/21 214 Beds 2.5 Baths 2,311 SqFt$415,000Open Sat 12PM-2PM
- 1/19 193 Beds 2 Baths 1,472 SqFt$2,195New
- 1/48 484 Beds 3 Baths 2,048 SqFt$350,000New
10805 Dimitrios, Austin, TX 78747
Listed by Nathan Clark of Realty Of America, LLC
Single Family Home
- 1/31 314 Beds 2.5 Baths 2,226 SqFt$424,900New
- 1/36 363 Beds 2.5 Baths 1,910 SqFt$369,900New
- 1/35 353 Beds 2 Baths 1,609 SqFt$365,000New
- 3D4 Beds 2 Baths 1,731 SqFt$404,990New
- 3D3 Beds 2.5 Baths 2,003 SqFt$439,990Price Dropped by $35K
- 1/31 313 Beds 2.5 Baths 1,452 SqFt$1,995New
- 3D4 Beds 3 Baths 2,434 SqFt$557,990New
- 1/12 125 Beds 3 Baths 2,543 SqFt$429,990New
- 1/11 113 Beds 2.5 Baths 2,041 SqFt$426,390New
- 1/12 123 Beds 2 Baths 1,640 SqFt$406,940New
- 1/12 123 Beds 2 Baths 1,553 SqFt$369,990Price Dropped by $44K
- 1/30 304 Beds 2 Baths 2,418 SqFt$2,799New
- 1/28 285 Beds 2.5 Baths 2,595 SqFt$2,499New
- 1/36 363 Beds 2.5 Baths 2,496 SqFt$679,000Active
- 1/26 263 Beds 2 Baths 1,535 SqFt$315,000Active
- 1/23 234 Beds 2.5 Baths 3,031 SqFt$2,400Active
- 1/37 375 Beds 3 Baths 2,958 SqFt$515,000Active
- 1/40 405 Beds 3 Baths 2,958 SqFt$499,000Active
- 1/29 293 Beds 2.5 Baths 1,601 SqFt$300,000Active
- 1/21 213 Beds 2 Baths 1,111 SqFt$2,075Active
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site