Filters Reset
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
1 Bed 1 Bath 642 SqFt$150,000Active - 1/25 25
2 Beds 1 Bath 910 SqFt$2,050Active - 1/29 29
1 Bed 1 Bath 680 SqFt$174,900Active - 1/12 12
3 Beds 2 Baths 1,648 SqFt$3,195Active - 1/33 33
5 Beds 4 Baths 3,244 SqFt$2,199,000Active - 1/25 25
4 Beds 3 Baths 2,998 SqFt$1,950,000Pending - 1/37 37
4 Beds 3 Baths 2,740 SqFt$1,649,500Price Dropped by $25K - 1/39 39
4 Beds 3 Baths 2,417 SqFt$725,000Price Dropped by $25K - 1/33 33
1 Bed 1 Bath 1,194 SqFt$1,490Active - 1/20 20
2 Beds 1 Bath 3,120 SqFt$1,295Active - 1/23 23
5 Beds 5 Baths 2,663 SqFt$1,550,000Hold - 1/6 6
1 Bed 1 Bath 630 SqFt$900Active - 1/22 22
3 Beds 2 Baths 1,622 SqFt$849,000Price Dropped by $30K - 1/14 14
1 Bed 1 Bath 650 SqFt$187,000Active - 1/24 24
3 Beds 3 Baths 1,120 SqFt$2,200Pending - 1/40 40
4 Beds 3.5 Baths 2,905 SqFt$1,995,000Active - 1/37 37
3 Beds 3 Baths 2,428 SqFt$837,500Active - 1/38 38
2 Beds 1 Bath 914 SqFt$199,000Pending - 1/31 31
3 Beds 2.5 Baths 1,863 SqFt$3,100Active Under Contract8500 Bowling Green DR #A, Austin, TX 78757
Listed by Austin Landmark Prop. Services
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,685 SqFt$850,000Price Dropped by $25K - 1/34 34
4 Beds 2 Baths 1,918 SqFt$699,000Price Dropped by $26K - 1/18 18
2 Beds 2.5 Baths 1,305 SqFt$478,965Active - 1/26 26
3 Beds 1.5 Baths 1,381 SqFt$419,000Pending - 1/40 40
4 Beds 2.5 Baths 1,840 SqFt$3,450Active

