Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
35.91 Acres Lot$25,500,000Active - 1/40 40
2,900 SqFt$15,136,000Active - 1/38 38
305.88 Acres$15,000,000Active - 1/34 34
305.88 Acres$15,000,000Active - 1/35 35
2,340 SqFt$12,000,000Active - 1/24 24
41 SqFt$13,000,000Active - 1/6 6
54.13 Acres$16,241,100Price Dropped by $1.1M - 1/20 20
1,091.6 Acres$16,365,000Active - 1/12 12
155.07 Acres$12,400,000Price Dropped by $780K - 1/13 13
104 Acres$13,504,400Active - 1/2 2
174.64 Acres Lot$12,224,800Active - 1/8 8
1,003 Acres$20,000,000Active - 1/36 36
18,060 SqFt$13,900,000Pending - 1/2 2
28.59 Acres$12,453,804Active - 1/5 5
80.38 Acres$12,000,000Active - 1/11 11
146.5 Acres$13,624,314Active Under Contract - 1/7 7
64.53 Acres$21,296,600Active
45.38 Acres$11,896,759Active- 1/2 2
191.39 Acres Lot$12,000,000Active - 1/23 23
250.71 Acres$13,413,199Active - 1/2 2
1,361 SqFt$14,137,833Active204 Heritage Grove RD, Leander, TX 78641
Listed by Robert Fischer of Keller Williams Realty-RR
Commercial
- 1/9 9
110.95 Acres$16,000,000Active - 1/4 4
146 Acres$12,410,000Active Under Contract - 1/2 2
40.57 Acres$13,342,580Active

