Filters Reset
Save Search (2)
Save your search to get Alerts
821 Properties
821 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 6 Baths 4,751 SqFt$1,795,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 3,149 SqFt$2,190,000Open Fri 12PM-3PM
- 1/37 373 Beds 3 Baths 3,304 SqFt$1,995,000Open Sun 1PM-3PM
- 1/40 405 Beds 5.5 Baths 5,087 SqFt$1,999,000Open Fri 11AM-1PM
- 1/39 394 Beds 3 Baths 4,122 SqFt$1,945,000Open Sun 12PM-3PM
- 1/30 303 Beds 2.5 Baths 2,219 SqFt$1,799,900Open Sun 1PM-3PM
- 1/5 51 Bath 250 Acres$1,737,500New
- 1/19 195 Beds 4.5 Baths 4,728 SqFt$2,199,000New
- 1/37 373 Beds 2 Baths 1,751 SqFt$2,195,000New
- 1/40 405 Beds 6 Baths 4,860 SqFt$1,800,000New
- 1/40 404 Beds 4.5 Baths 4,976 SqFt$1,790,000New
425 Bunker Ranch BLVD, Dripping Springs, TX 78620
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/36 364 Beds 5 Baths 4,928 SqFt$2,100,000New
- 1/39 395 Beds 4.5 Baths 5,162 SqFt$1,799,000New
- 1/40 407 Beds 7 Baths 6,172 SqFt$2,200,000New
554 Seven Falls DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 406 Beds 6 Baths 2,550 SqFt$2,200,000New
- 1/34 343 Beds 2 Baths 1,400 SqFt$1,997,000New
- 1/19 193 Beds 2.5 Baths 2,655 SqFt$1,825,000New
- 1/40 404 Beds 2.5 Baths 5,828 SqFt$1,750,000New
- 1/40 403 Beds 3 Baths 3,921 SqFt$1,950,000New
1267 Funf Kinder RD, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 405 Beds 4.5 Baths 4,793 SqFt$2,174,900New
- 1/40 404 Beds 4 Baths 4,079 SqFt$1,870,000New
- 1/23 233 Beds 2 Baths 238.5 Acres$2,218,050New
- 1/40 406 Beds 8 Baths 7,479 SqFt$1,995,000New
- 1/38 384 Beds 4.5 Baths 5,789 SqFt$1,850,000New
3800 Scenic Overlook TRL, Austin, TX 78734
Listed by Keller Williams - Lake Travis
Single Family Home
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site