Filters Reset
Save Search (2)
Save your search to get Alerts
502 Properties
502 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 21.57 Acres$2,500,000Active - 1/40 40
5 Beds 3.5 Baths 5,434 SqFt$2,300,000Active - 1/40 40
4 Beds 3 Baths 2,811 SqFt$2,399,000Price Dropped by $76K - 1/40 40
4 Beds 4.5 Baths 3,745 SqFt$2,495,000Active - 1/36 36
5 Beds 5.5 Baths 4,569 SqFt$2,795,000Active - 1/35 35
5 Beds 4.5 Baths 4,011 SqFt$2,495,000Active - 1/40 40
6 Beds 4 Baths 3,583 SqFt$2,590,000Price Dropped by $110K - 1/40 40
5 Beds 4.5 Baths 4,749 SqFt$2,500,000Active - 1/35 35
5 Beds 4 Baths 3,814 SqFt$2,499,000Active - 1/36 36
5 Beds 3.5 Baths 4,262 SqFt$2,500,000Active - 1/39 39
4 Beds 3.5 Baths 3,752 SqFt$2,799,999Active - 1/28 28
3 Beds 3.5 Baths 3,219 SqFt$2,595,000Price Dropped by $100K - 1/29 29
4 Beds 3 Baths 2,836 SqFt$2,295,000Price Dropped by $100K - 1/24 24
6 Beds 5 Baths 5,385 SqFt$2,795,000Active - 1/40 40
4 Beds 4.5 Baths 6,222 SqFt$2,445,000Price Dropped by $50K4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 40
5 Beds 5 Baths 4,048 SqFt$2,475,000Active406 & 410 Lakeview Dr, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Single Family Home
- 1/35 35
4 Beds 4 Baths 3,781 SqFt$2,795,000Active - 1/40 40
4 Beds 4 Baths 3,606 SqFt$2,450,000Price Dropped by $125K - 1/39 39
5 Beds 4.5 Baths 5,587 SqFt$2,349,000Price Dropped by $50K - 1/30 30
4 Beds 3 Baths 3,086 SqFt$2,395,000Price Dropped by $100K - 1/29 29
4 Beds 4 Baths 3,772 SqFt$2,345,000Price Dropped by $15K - 1/20 20
2 Beds 2 Baths 1,200 SqFt$2,499,000Price Dropped by $200K - 1/36 36
4 Beds 3.5 Baths 3,769 SqFt$2,349,000Active - 1/37 37
5 Beds 4 Baths 4,451 SqFt$2,500,000Price Dropped by $150K

