Filters Reset
Save Search (2)
Save your search to get Alerts
530 Properties
530 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 4010 Beds 9 Baths 7,500 SqFt$2,540,000Active
- 1/35 355 Beds 4.5 Baths 4,011 SqFt$2,495,000Active
- 1/40 406 Beds 4 Baths 3,583 SqFt$2,700,000Active
- 1/40 405 Beds 4.5 Baths 4,749 SqFt$2,500,000Price Dropped by $89K
- 1/35 355 Beds 4 Baths 3,814 SqFt$2,499,000Active
- 1/40 404 Beds 3.5 Baths 4,955 SqFt$2,495,000Price Dropped by $180K
- 1/36 365 Beds 3.5 Baths 4,262 SqFt$2,500,000Active
- 1/40 404 Beds 5 Baths 7,424 SqFt$2,345,000Active
- 1/25 255 Beds 3.5 Baths 3,904 SqFt$2,335,000Active
- 1/39 394 Beds 3.5 Baths 3,752 SqFt$2,800,000Active
- 1/28 283 Beds 3.5 Baths 3,219 SqFt$2,695,000Active
- 1/40 404 Beds 3.5 Baths 3,297 SqFt$2,450,000Price Dropped by $100K
- 1/28 283 Beds 3.5 Baths 3,589 SqFt$2,399,000Price Dropped by $91K
- 1/40 404 Beds 4 Baths 4,414 SqFt$2,300,000Active
- 1/2 26 Beds 2.5 Baths 193.73 Acres$2,500,000Active Under Contract
- 1/29 294 Beds 3 Baths 2,836 SqFt$2,395,000Active
- 1/24 246 Beds 5 Baths 5,385 SqFt$2,795,000Active
- 1/40 404 Beds 4.5 Baths 6,222 SqFt$2,495,000Active
4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/39 394 Beds 4.5 Baths 4,435 SqFt$2,299,900Price Dropped by $100K
- 1/39 394 Beds 5 Baths 5,029 SqFt$2,490,000Price Dropped by $9K
- 1/40 405 Beds 5 Baths 4,048 SqFt$2,475,000Active
406 & 410 Lakeview Dr, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Single Family Home
- 1/40 406 Beds 5 Baths 11,231 SqFt$2,490,000Active
- 1/35 354 Beds 4 Baths 3,781 SqFt$2,795,000Active
- 1/39 394 Beds 3.5 Baths 3,642 SqFt$2,295,000Pending
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site