Filters Reset
Save Search (2)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 5 Baths 3,216 SqFt$4,364,520Open Sat 11AM-4PM - 1/40 40
5 Beds 6 Baths 8,509 SqFt$4,125,000New - 1/27 27
5 Beds 6 Baths 5,775 SqFt$4,000,000New - 1/14 14
6 Beds 6 Baths 5,443 SqFt$4,500,000Active - 1/40 40
5 Beds 6 Baths 6,326 SqFt$4,450,000Active - 1/40 40
4 Beds 4.5 Baths 3,700 SqFt$4,250,000Active703 Woodland Hills DR, Granite Shoals, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 38
5 Beds 3 Baths 4,194 SqFt$4,050,000Active - 1/40 40
6 Beds 5 Baths 6,693 SqFt$4,000,000Active - 1/40 40
5 Beds 5 Baths 5,250 SqFt$3,990,000Active - 1/40 40
8 Beds 9 Baths 7,536 SqFt$4,500,000Active - 1/40 40
5 Beds 7 Baths 6,013 SqFt$4,425,000Active - 1/40 40
5 Beds 6 Baths 4,401 SqFt$3,999,000Active - 1/14 14
4 Beds 4.5 Baths 4,741 SqFt$3,950,000Active - 1/40 40
4 Beds 4.5 Baths 4,407 SqFt$4,499,000Active - 1/40 40
4 Beds 3.5 Baths 3,580 SqFt$3,995,000Active - 1/38 38
4 Beds 4.5 Baths 4,874 SqFt$4,450,000Active - 1/40 40
6 Beds 7 Baths 5,054 SqFt$4,400,000Active - 1/40 40
4 Beds 5.5 Baths 5,161 SqFt$4,500,000Pending131 Wilderness DR E, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 5 Baths 4,994 SqFt$4,250,000Active12625 Maidenhair LN #33, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 40
5 Beds 5.5 Baths 4,450 SqFt$4,295,000Active509 Lighthouse DR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/31 31
4 Beds 3.5 Baths 5,410 SqFt$4,250,000Active - 1/17 17
5 Beds 6 Baths 5,002 SqFt$4,007,323Hold - 1/39 39
5 Beds 3.5 Baths 3,597 SqFt$4,500,000Active - 1/32 32
12 Beds 13 Baths 7,705 SqFt$4,250,000Active

