Filters Reset
Save Search (2)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
5.4 Acres$4,800,000Active - 1/28 28
9.36 Acres$5,000,000Active - 1/28 28
3,285 SqFt$5,000,000Active - 1/14 14
347.01 Acres$5,031,645Active - 1/20 20
99.06 Acres$5,000,000Active - 1/40 40
7,951 SqFt$4,950,000Active - 1/5 5
25.5 Acres$4,825,000Active - 1/29 29
93.6 Acres$4,750,000Active - 1/39 39
5,395 SqFt$4,950,000Active - 1/18 18
105 Acres$4,500,000Active - 1/22 22
100 Acres$4,495,000Hold - 1/10 10
50 Acres$4,999,999Active - 1/15 15
22,418 SqFt$4,750,000Price Dropped by $100K - 1/24 24
109.53 Acres$5,000,000Active - 1/21 21
25 Acres$4,500,000Active - 1/16 16
154.13 Acres$4,623,900Active - 1/9 9
50 Acres$5,000,000Active - 1/35 35
490.8 Acres$4,900,000Active - 1/37 37
19.35 Acres$4,900,000Active - 1/5 5
30.07 Acres$5,000,000Active15480, 15340, 15250 S Fort Hood ST, Killeen, TX 76542
Listed by Teresa Anderson of RE/MAX Temple-Belton
Vacant Land
- 1/39 39
200 Acres$4,600,000Active - 1/5 5
36.29 Acres$4,860,568Active Under Contract - 1/26 26
9,331 SqFt$4,750,000Active - 1/34 34
7,260 SqFt$4,550,000Active

