Filters Reset
Save Search (2)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
138.55 Acres$7,051,000Active - 1/17 17
7.6 Acres Lot$6,900,000Active - 1/14 14
0.7 Acres$6,950,000Active - 1/21 21
103.97 Acres$6,758,050Hold - 1/13 13
69.35 Acres$6,934,900Active - 1/25 25
87 Acres$6,900,000Active - 1/30 30
14,695 SqFt$6,995,000Price Dropped by $500K - 1/4 4
0.84 Acres$6,900,000Active - 1/28 28
313 Acres$6,995,000ActiveTBD Taylorsville Road, Red Rock, TX 78662
Listed by Joshua Smith of Keller Williams Realty - SW
Vacant Land
- 1/5 5
44.84 Acres$7,147,400Price Dropped by $502K - 1/3 3
88.98 Acres$7,200,000Active - 1/2 2
1,923 SqFt$7,000,000Active - 1/5 5
133 Acres$7,000,000Active - 1/3 3
14.25 Acres$6,975,000Active - 1/33 33
313.62 Acres$6,995,000Active - 1/40 40
110 Acres$7,125,000Active

