Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,702 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
1 Bed 1 Bath 768 SqFt$130,000Price Dropped by $20K - 1/20 20
1 Bed 1 Bath 917 SqFt$999,000Open Sat 2PM-4PM - 1/15 15
1 Bed 1.5 Baths 847 SqFt$869,000Open Sat 2PM-4PM - 1/21 21
1 Bed 1 Bath 678 SqFt$558,000Open 11/18 10AM-5PM - 1/28 28
1 Bed 1 Bath 621 SqFt$500,000Open Sat 11AM-4PM - 1/29 29
1 Bed 1 Bath 667 SqFt$489,000Open Sat 11AM-1PM - 1/40 40
1 Bed 2 Baths 1,073 SqFt$829,000Open Sat 11AM-1PM - 1/39 39
1 Bed 1 Bath 911 SqFt$699,000Open Sat 11AM-1PM - 1/25 25
1 Bed 1 Bath 621 SqFt$695,000Open Sat 11AM-4PM - 1/27 27
1 Bed 1 Bath 613 SqFt$612,000Open Sat 11AM-4PM - 1/21 21
1 Bed 1 Bath 700 SqFt$367,500Open Wed 11AM-1PM - 1/22 22
1 Bed 1 Bath 500 SqFt$325,000Open Wed 11AM-1PM - 1/21 21
1 Bed 1 Bath 678 SqFt$557,000Open 11/18 10AM-5PM - 1/14 14
1 Bed 1 Bath 535 SqFt$428,000Open 11/18 10AM-5PM - 1/14 14
1 Bed 1 Bath 778 SqFt$644,000Open 11/18 10AM-5PM - 1/25 25
1 Bed 1 Bath 653 SqFt$740,000Open Sat 11AM-4PM - 1/10 10
1 Bed 1 Bath 786 SqFt$84,000New - 1/19 19
1 Bed 1 Bath 520 SqFt$210,000New219 Bayshore DR, Palacios, TX 77465
Listed by Ronald Linton of Berkshire Hathaway Home Services
Single Family Home
- 1/37 37
1 Bed 1 Bath 504 SqFt$225,000New56 Rutherford, Port O'connor, TX 77982
Listed by Becky Spicak of RE/MAX Land & Homes on the Bay
Single Family Home
- 1/8 8
1 Bed 1 Bath 400 SqFt$750New - 1/23 23
1 Bed 1 Bath 384 SqFt$225,000New2471 Rolling River VW, Spring Branch, TX 78070
Listed by Teri McKenzie of RE/MAX Genesis
Single Family Home
- 1/32 32
1 Bed 1 Bath 887 SqFt$215,000New - 1/22 22
1 Bed 2 Baths 1,020 SqFt$115,000New - 1/22 22
1 Bed 1 Bath 794 SqFt$4,200New

