Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,705 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
1 Bed 1 Bath 1,000 SqFt$4,800New - 1/22 22
1 Bed 1 Bath 794 SqFt$4,200New - 1/10 10
1 Bed 1 Bath 621 SqFt$2,825New - 1/19 19
1 Bed 1 Bath 705 SqFt$1,995New - 1/9 9
1 Bed 1 Bath 700 SqFt$1,950New - 1/27 27
1 Bed 1 Bath 1,015 SqFt$1,785New - 1/28 28
1 Bed 1 Bath 649 SqFt$1,750New - 1/15 15
1 Bed 1 Bath 900 SqFt$1,695New - 1/11 11
1 Bed 1 Bath 750 SqFt$1,600New
1 Bed 1 Bath 582 SqFt$1,550New- 1/20 20
1 Bed 1 Bath 600 SqFt$1,550New - 1/4 4
1 Bed 1 Bath 514 SqFt$1,500New - 1/13 13
1 Bed 1 Bath 500 SqFt$1,395New - 1/18 18
1 Bed 1 Bath 369 SqFt$1,350New - 1/9 9
1 Bed 1 Bath 607 SqFt$1,350New - 1/12 12
1 Bed 1 Bath 700 SqFt$1,250New - 1/6 6
1 Bed 1 Bath 445 SqFt$1,200New - 1/12 12
1 Bed 1 Bath 600 SqFt$1,200New1802 University Ave #Unit B, Georgetown, TX 78626
Listed by All City Real Estate Ltd. Co
Multi-Family
- 1/20 20
1 Bed 1 Bath 389 SqFt$985New - 1/10 10
1 Bed 1 Bath 369 SqFt$895New - 1/17 17
1 Bed 4 Baths 3,281 SqFt$724,900New - 1/26 26
1 Bed 1.5 Baths 842 SqFt$299,500New - 1/24 24
1 Bed 1 Bath 587 SqFt$244,900New - 1/12 12
1 Bed 1.5 Baths 904 SqFt$3,000New

