Filters Reset
Save Search (2)
Save your search to get Alerts
34 Properties
34 Properties Available In Fredericksburg
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2 Baths 1,659 SqFt$399,900Price Dropped by $40K - 1/40 40
3 Beds 2 Baths 1,845 SqFt$1,025,000Price Dropped by $15K - 1/19 19
2 Beds 2 Baths 1,473 SqFt$650,000Price Dropped by $49K - 1/28 28
3 Beds 2 Baths 3,078 SqFt$840,000Price Dropped by $20K - 1/26 26
4 Beds 2 Baths 1,667 SqFt$287,500Active - 1/20 20
3 Beds 2 Baths 1,474 SqFt$274,500Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 1,474 SqFt$274,000Active - 1/37 37
4 Beds 3 Baths 2,567 SqFt$1,295,000Price Dropped by $80K - 1/40 40
6 Beds 5.5 Baths 4,760 SqFt$3,995,000Price Dropped by $255K - 1/30 30
4 Beds 2.5 Baths 1,891 SqFt$297,500Active - 1/26 26
4 Beds 2 Baths 1,167 SqFt$279,000Price Dropped by $5K - 1/25 25
4 Beds 2 Baths 1,667 SqFt$286,500Price Dropped by $1K - 1/20 20
2 Beds 2 Baths 19 Acres$659,000Price Dropped by $3K6980 Doss Spring Creek RD, Fredericksburg, TX 78624
Listed by Coldwell Banker D'Ann Harper
Vacant Land
- 1/39 39
2 Beds 1 Bath 390 SqFt$415,000Price Dropped by $10K - 1/40 40
4 Beds 2.5 Baths 3,246 SqFt$1,649,000Price Dropped by $50K - 1/40 40
3 Beds 2.5 Baths 2,366 SqFt$795,000Price Dropped by $29K205 Northwood Hills DR, Fredericksburg, TX 78624
Listed by TurboHome Brokerage LLC
Single Family Home
- 1/22 22
5.08 Acres$330,000Price Dropped by $25K - 1/38 38
0.1 Acres$129,500Price Dropped by $40K - 1/9 9
11,700 SqFt$2,650,000Price Dropped by $200K - 1/15 15
48.1 Acres$1,150,000Price Dropped by $49K - 1/15 15
7.45 Acres$479,000Price Dropped by $16K - 1/36 36
0.1 Acres$200,000Price Dropped by $15K - 1/40 40
2 Beds 8,712 Sqft Lot$1,550,000Price Dropped by $48K - 1/38 38
0.12 Acres$150,000Price Dropped by $87K
- 1
- 2

