Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
10.98 Acres$438,000Active - 1/31 31
776 Acres$37,000,000Active - 1/12 12
1.11 Acres$143,000Active - 1/40 40
5 Acres$247,000Active - 1/32 32
12,303 SqFt$2,200,000Active - 1/21 21
5.72 Acres$289,000Price Dropped by $5K - 1/4 4
0.28 Acres$58,500Active - 1/26 26
98.73 Acres$3,600,000ActiveTBD 98.73 Acres Triple 3 Ranch, Blanco, TX 78606
Listed by Michael Lugo of eXp Realty LLC
Vacant Land
- 1/12 12
30.12 Acres$875,000Active - 1/20 20
0.27 Acres$119,900Active - 1/4 4
0.28 Acres$58,500Active - 1/8 8
6.01 Acres$240,000Price Dropped by $10K - 1/7 7
2.04 Acres$214,800Active - 1/11 11
5.47 Acres$270,000Active1014 LIPAN APACHE RUN, Blanco, TX 78606
Listed by Danielle FitzGibbons of Keller Williams Heritage
Vacant Land
- 1/2 2
0.22 Acres$80,000Active0 South Junius, Blanco, TX 78606
Listed by Sylvia Rodriguez of Coldwell Banker D'Ann Harper,
Vacant Land
- 1/38 38
3.13 Acres$265,000Active - 1/26 26
5.25 Acres$239,900Active - 1/35 35
0.2 Acres$125,000Active - 1/20 20
75.03 Acres$1,250,000Active - 1/40 40
10.01 Acres$350,000Active - 1/15 15
11.5 Acres$495,000Active - 1/10 10
5.02 Acres$239,900Active - 1/11 11
5.1 Acres$254,000Active - 1/15 15
205.04 Acres$3,995,000Active

