Filters Reset
Save Search (2)
Save your search to get Alerts
28 Properties
28 Properties Available In 78606
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 3.5 Baths 1,995 SqFt$519,900Price Dropped by $13K - 1/30 30
4 Beds 2 Baths 1,872 SqFt$499,700Price Dropped by $49K - 1/40 40
4 Beds 2 Baths 2,500 SqFt$330,000Price Dropped by $9K - 1/40 40
7 Beds 9 Baths 8,414 SqFt$5,267,000Price Dropped by $228K - 1/35 35
3 Beds 2 Baths 1,950 SqFt$5,142,000Price Dropped by $150K - 3D
2 Beds 2.5 Baths 15.49 Acres$3,189,000Price Dropped by $100K - 1/40 40
4 Beds 2 Baths 2,136 SqFt$503,800Price Dropped by $15K - 1/40 40
3 Beds 2.5 Baths 2,640 SqFt$729,500Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 3,147 SqFt$1,235,000Price Dropped by $15K - 1/28 28
4 Beds 2 Baths 1,639 SqFt$450,000Price Dropped by $47K - 1/40 40
4 Beds 2 Baths 1,804 SqFt$449,000Price Dropped by $1K - 1/21 21
4 Beds 4 Baths 3,150 SqFt$3,250,000Price Dropped by $340K - 1/20 20
3 Beds 2.5 Baths 2,496 SqFt$699,000Price Dropped by $50K - 1/36 36
3 Beds 3 Baths 3,265 SqFt$1,025,000Price Dropped by $75K - 1/40 40
7 Beds 9 Baths 8,414 SqFt$4,175,000Price Dropped by $200K5818 Ranch Road 165 #Tract 1, Blanco, TX 78606
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 3.5 Baths 3,436 SqFt$1,499,000Price Dropped by $86K - 3D
2 Beds 1.5 Baths 1,200 SqFt$1,399,000Price Dropped by $101K - 1/8 8
0.49 Acres$59,995Pending - 1/16 16
7,026 SqFt$1,595,000Price Dropped by $155K - 1/23 23
6.01 Acres$228,000Price Dropped by $1K - 1/40 40
3.95 Acres Lot$975,000Price Dropped by $24K - 1/21 21
8,414 SqFt$1,092,000Price Dropped by $28K - 3D
15,837 SqFt$3,889,000Price Dropped by $100K - 1/19 19
5 Acres$219,000Price Dropped by $6K
- 1
- 2

