Filters Reset
Save Search (1)
Save your search to get Alerts
530 Properties
530 Properties Available In 78738
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.5 Baths 4,040 SqFt$1,695,000Open Sun 1PM-3PM
- 1/40 403 Beds 2.5 Baths 1,903 SqFt$799,900Open Tue 9AM-9:30AM
- 1/39 395 Beds 5.5 Baths 5,371 SqFt$2,099,900Open Tue 8AM-10PM
- 1/40 405 Beds 4 Baths 5,434 SqFt$1,245,000Open Sat 2PM-4PM
- 1/31 315 Beds 4.5 Baths 4,881 SqFt$1,499,484Open Sat 12PM-5PM
- 1/26 265 Beds 4.5 Baths 3,793 SqFt$1,019,431Open Sat 12PM-5PM
- 1/25 255 Beds 4.5 Baths 3,830 SqFt$879,974Open Sat 12PM-5PM
- 1/30 304 Beds 4.5 Baths 5,043 SqFt$1,481,167Open Sun 12PM-5PM
- 1/38 385 Beds 4 Baths 3,857 SqFt$780,000Open Sun 2PM-4PM
- 1/39 394 Beds 3.5 Baths 2,837 SqFt$875,000Open Sat 12PM-2PM
- 1/40 404 Beds 3.5 Baths 2,635 SqFt$549,900Open 10/5 2PM-4:30PM
- 1/40 404 Beds 3.5 Baths 3,380 SqFt$900,000Open 10/26 3PM-5PM
- 1/25 255 Beds 4.5 Baths 3,793 SqFt$1,011,100New
- 1/23 233 Beds 2.5 Baths 2,025 SqFt$4,800New
- 1/40 404 Beds 2.5 Baths 2,599 SqFt$3,595New
- 1/36 363 Beds 4 Baths 3,100 SqFt$479,000New
- 1/40 405 Beds 4 Baths 4,143 SqFt$1,499,000New
- 1/40 406 Beds 6 Baths 4,120 SqFt$1,399,000New
- 1/40 404 Beds 4 Baths 4,154 SqFt$1,285,000New
- 1/40 403 Beds 3.5 Baths 2,503 SqFt$689,000New
15213 Falconhead Grove LOOP, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/31 314 Beds 2 Baths 2,384 SqFt$650,000New
- 1/40 403 Beds 2 Baths 2,039 SqFt$525,000New
- 1/13 134 Beds 3.5 Baths 3,366 SqFt$5,250New
1107 Crestone Stream STRM, Lakeway, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 355 Beds 3.5 Baths 2,699 SqFt$2,995New
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site