Filters Reset
Save Search (2)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 4 Baths 3,979 SqFt$900,000Open 8/2 1PM-4PM - 1/26 26
4 Beds 5 Baths 3,656 SqFt$1,624,900Open 8/2 1PM-3PM11805 Pleasant Panorama VW, Austin, TX 78738
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,096 SqFt$575,000Open 8/2 1PM-3PM - 1/38 38
5 Beds 4.5 Baths 4,475 SqFt$1,200,000Open 8/2 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,640 SqFt$779,000Open 8/2 1PM-3PM - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,050,000Open 8/2 1PM-3PM - 1/40 40
5 Beds 5.5 Baths 5,416 SqFt$1,699,000Open 8/2 1PM-3PM6825 Davenport Divide RD, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 40
5 Beds 5.5 Baths 5,371 SqFt$2,150,000Open 8/2 12PM-4PM - 1/24 24
4 Beds 5 Baths 3,656 SqFt$9,500Open 8/2 1PM-3PM11805 Pleasant Panorama VW, Austin, TX 78738
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/32 32
4 Beds 3.5 Baths 3,227 SqFt$1,167,000Open 8/2 1:30PM-3PM - 1/39 39
5 Beds 4.5 Baths 4,288 SqFt$1,549,000Open 8/2 1PM-3PM - 1/40 40
5 Beds 4 Baths 3,454 SqFt$1,139,000Open 8/2 1PM-3PM - 1/40 40
4 Beds 4.5 Baths 5,003 SqFt$1,360,000Open 8/2 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,956 SqFt$1,329,000Open 8/2 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,928 SqFt$1,149,000Open 8/2 12PM-3PM - 1/39 39
4 Beds 4.5 Baths 3,883 SqFt$935,000Open 8/2 2PM-4PM - 1/39 39
4 Beds 3.5 Baths 4,517 SqFt$1,249,000Open 8/2 12PM-2PM - 1/39 39
4 Beds 4 Baths 3,329 SqFt$899,000Open 8/2 1PM-3PM - 1/34 34
4 Beds 3.5 Baths 3,982 SqFt$1,099,000Open 8/2 2PM-4PM - 1/40 40
5 Beds 6 Baths 5,443 SqFt$2,375,000Open 8/2 1PM-4PM - 1/30 30
3 Beds 2 Baths 1,462 SqFt$479,450Open 8/2 11AM-2PM - 1/39 39
4 Beds 3 Baths 2,826 SqFt$799,000Open 8/2 1PM-4PM - 3D
5 Beds 5.5 Baths 5,362 SqFt$4,349,000Open Wed 2PM-5PM - 1/39 39
4 Beds 3.5 Baths 2,720 SqFt$704,990Open 8/2 11AM-2PM
- 1
- 2

