Filters Reset
Save Search (2)
Save your search to get Alerts
502 Properties
502 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 3 Baths 2,227 SqFt$2,500,000New - 1/33 33
3 Beds 2.5 Baths 4,592 SqFt$2,500,000New - 1/31 31
5 Beds 5.5 Baths 5,455 SqFt$2,450,000New - 1/39 39
4 Beds 5 Baths 4,329 SqFt$2,295,000New205 S FLAT ROCK WAY, Johnson City, TX 78636
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/40 40
5 Beds 5 Baths 5,656 SqFt$2,599,999Active - 1/40 40
4 Beds 5 Baths 3,994 SqFt$2,500,000Active - 1/40 40
5 Beds 5.5 Baths 5,307 SqFt$2,350,000Active - 1/39 39
3 Beds 3 Baths 2,929 SqFt$2,800,000Active - 1/35 35
5 Beds 6 Baths 3,827 SqFt$2,299,990Active - 1/34 34
5 Beds 4.5 Baths 6,018 SqFt$2,299,000Active
3 Beds 3.5 Baths 2,328 SqFt$2,275,000Active- 1/9 9
3 Beds 3 Baths 2,664 SqFt$2,800,000Active - 1/24 24
3 Beds 3.5 Baths 2,123 SqFt$2,400,000Active - 1/24 24
4 Beds 3 Baths 3,458 SqFt$2,390,000Active4501 Spanish Oaks Club BLVD #9, Austin, TX 78738
Listed by Stone Properties Group
Single Family Home
- 1/39 39
5 Beds 4.5 Baths 5,865 SqFt$2,795,000Active - 1/40 40
4 Beds 3.5 Baths 4,076 SqFt$2,495,000Active - 1/37 37
4 Beds 4.5 Baths 3,234 SqFt$2,549,000Price Dropped by $36K - 1/40 40
4 Beds 4 Baths 3,506 SqFt$2,650,000Active - 1/36 36
6 Beds 5 Baths 3,532 SqFt$2,450,000Active - 1/40 40
4 Beds 5.5 Baths 4,553 SqFt$2,489,000Price Dropped by $11K - 1/40 40
4 Beds 2 Baths 1,782 SqFt$2,350,000Active - 1/34 34
4 Beds 4.5 Baths 3,045 SqFt$2,484,000Active - 1/30 30
5 Beds 5.5 Baths 4,347 SqFt$2,795,000Active405 Bay West Blvd, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/40 40
6 Beds 3.5 Baths 3,743 SqFt$2,775,000Active

