Filters Reset
Save Search (2)
Save your search to get Alerts
54 Properties
54 Properties Available In 76567
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
4 Beds 3 Baths 2,034 SqFt$299,725Pending - 1/9 9
4 Beds 2 Baths 1,612 SqFt$260,105Price Dropped by $21K - 1/40 40
4 Beds 2.5 Baths 2,450 SqFt$375,000Price Dropped by $7K - 1/37 37
3 Beds 2 Baths 1,050 SqFt$215,000Price Dropped by $20K - 1/5 5
3 Beds 2 Baths 1,148 SqFt$1,350Active - 1/27 27
4 Beds 2 Baths 1,350 SqFt$164,400Active - 1/40 40
4 Beds 3.5 Baths 3,462 SqFt$2,250Active - 1/38 38
3 Beds 2 Baths 2,177 SqFt$225,000Price Dropped by $13K - 1/40 40
3 Beds 2.5 Baths 3,011 SqFt$975,000Price Dropped by $10K10848 County Road 311, Rockdale, TX 76567
Listed by Carol Matous-Jim Currey Realty
Single Family Home
- 1/38 38
4 Beds 3.5 Baths 2,895 SqFt$460,000Price Dropped by $15K - 1/29 29
3 Beds 2 Baths 1,986 SqFt$279,500Price Dropped by $20K - 1/40 40
4 Beds 2.5 Baths 2,256 SqFt$816,340Price Dropped by $16K - 1/38 38
4 Beds 2 Baths 2,000 SqFt$325,000Price Dropped by $35K - 1/34 34
4 Beds 3 Baths 2,400 SqFt$799,000Price Dropped by $51K - 1/7 7
4 Beds 3 Baths 2,042 SqFt$275,065Price Dropped by $23K - 1/20 20
2 Beds 2 Baths 1,450 SqFt$195,000Price Dropped by $5K - 1/7 7
4 Beds 2 Baths 1,604 SqFt$256,045Active - 1/7 7
3 Beds 2 Baths 1,488 SqFt$224,005Price Dropped by $26K - 1/22 22
3 Beds 2 Baths 1,390 SqFt$223,035Price Dropped by $17K - 1/6 6
3 Beds 2 Baths 1,293 SqFt$223,035Price Dropped by $16K - 1/22 22
3 Beds 2 Baths 1,390 SqFt$222,625Price Dropped by $23K - 1/6 6
3 Beds 2 Baths 1,293 SqFt$219,175Price Dropped by $17K - 1/34 34
5 Beds 3 Baths 3,287 SqFt$200,000Price Dropped by $25K - 1/26 26
3 Beds 2 Baths 1,390 SqFt$227,165Price Dropped by $25K

