Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3.5 Baths 2,387 SqFt$664,900Price Dropped by $5K - 1/26 26
5 Beds 3.5 Baths 3,492 SqFt$918,000Price Dropped by $21K - 1/37 37
4 Beds 4.5 Baths 5,245 SqFt$2,275,000Price Dropped by $25K - 1/37 37
4 Beds 4.5 Baths 3,987 SqFt$2,150,000Price Dropped by $50K - 1/37 37
4 Beds 4.5 Baths 5,338 SqFt$1,984,000Price Dropped by $5K144 Serene ST, Spring Branch, TX 78070
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/5 5
0.26 Acres$30,000Price Dropped by $5K - 1/20 20
1.1 Acres$129,900Price Dropped by $5K - 1/22 22
4.01 Acres$199,500Price Dropped by $15K - 1/11 11
1.02 Acres$92,500Price Dropped by $2K - 1/14 14
0.24 Acres$34,900Price Dropped by $5K
- 1

