Filters Reset
Save Search (2)
Save your search to get Alerts
32 Properties
32 Properties Available In 78636
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2.5 Baths 2,360 SqFt$775,000Price Dropped by $24K - 1/40 40
3 Beds 2.5 Baths 2,032 SqFt$650,000Price Dropped by $25K - 1/31 31
4 Beds 2.5 Baths 2,689 SqFt$1,199,000Price Dropped by $51K - 1/39 39
4 Beds 3.5 Baths 2,042 SqFt$599,000Price Dropped by $21K300 E Bluebonnet LN, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,600 SqFt$450,000Price Dropped by $35K - 1/40 40
5 Beds 3 Baths 3,959 SqFt$927,500Price Dropped by $47K - 1/40 40
2 Beds 2 Baths 1,344 SqFt$890,000Price Dropped by $100K1619 Althaus Ranch RD, Johnson City, TX 78636
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/36 36
4 Beds 3.5 Baths 3,690 SqFt$1,950,000Price Dropped by $45K - 1/39 39
5 Beds 3.5 Baths 4,900 SqFt$1,450,000Price Dropped by $150K - 1/13 13
3 Beds 1.5 Baths 1,338 SqFt$299,500Price Dropped by $19K - 1/31 31
4 Beds 3.5 Baths 4,135 SqFt$1,699,000Price Dropped by $50K - 1/16 16
12 Acres$399,000Active Under Contract - 1/32 32
6.95 Acres$349,000Price Dropped by $26K - 1/31 31
154.92 Acres$4,295,000Price Dropped by $100K - 1/6 6
54.2 Acres$894,300Price Dropped by $81K - 1/30 30
530 Acres$13,117,500Price Dropped by $816K - 1/15 15
1,596 SqFt$675,000Price Dropped by $25K - 1/27 27
10.97 Acres$325,000Price Dropped by $24K - 1/21 21
1 Acres$239,900Price Dropped by $10K - 1/4 4
10 Acres$299,000Price Dropped by $40K - 1/6 6
10.12 Acres$329,000Price Dropped by $20K - 1/30 30
3,571 SqFt$995,000Price Dropped by $155K - 1/39 39
5.01 Acres$310,000Price Dropped by $20K - 1/28 28
5.01 Acres$239,000Price Dropped by $10K
- 1
- 2

