Filters Reset
Save Search (2)
Save your search to get Alerts
39 Properties
39 Properties Available In 78737
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 2.5 Baths 2,894 SqFt$579,000Price Dropped by $20K - 1/40 40
5 Beds 4.5 Baths 3,917 SqFt$1,099,000Price Dropped by $26K106 Bird Bath BND, Austin, TX 78737
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/31 31
3 Beds 2 Baths 2,268 SqFt$575,000Price Dropped by $20K - 1/38 38
8 Beds 6.5 Baths 4,903 SqFt$2,200,000Price Dropped by $180K - 1/40 40
5 Beds 4.5 Baths 3,684 SqFt$899,000Price Dropped by $26K - 1/40 40
5 Beds 4.5 Baths 3,560 SqFt$1,049,900Price Dropped by $50K - 1/40 40
4 Beds 3.5 Baths 3,311 SqFt$815,000Price Dropped by $35K - 1/40 40
5 Beds 4.5 Baths 3,560 SqFt$837,444Price Dropped by $10K - 1/18 18
4 Beds 2.5 Baths 2,648 SqFt$2,995Active - 1/39 39
4 Beds 3.5 Baths 2,924 SqFt$750,000Active Under Contract - 1/28 28
3 Beds 2 Baths 2,235 SqFt$2,650Active - 1/31 31
4 Beds 3.5 Baths 2,689 SqFt$535,000Price Dropped by $30K - 1/40 40
4 Beds 6 Baths 6,000 SqFt$5,000,000Price Dropped by $490K - 1/36 36
5 Beds 4.5 Baths 4,299 SqFt$799,000Price Dropped by $66K - 1/40 40
5 Beds 5 Baths 4,186 SqFt$1,550,000Price Dropped by $70K - 1/40 40
5 Beds 5 Baths 4,863 SqFt$1,675,000Price Dropped by $120K - 1/11 11
4 Beds 2.5 Baths 2,761 SqFt$3,150Active - 1/30 30
3 Beds 3 Baths 3,087 SqFt$799,999Price Dropped by $10K - 1/37 37
4 Beds 3 Baths 2,870 SqFt$1,199,000Price Dropped by $50K - 3D
4 Beds 2.5 Baths 3,198 SqFt$1,300,000Price Dropped by $45K - 1/27 27
4 Beds 3.5 Baths 3,196 SqFt$759,900Price Dropped by $15K - 1/40 40
4 Beds 2 Baths 2,188 SqFt$469,000Price Dropped by $10K - 1/39 39
5 Beds 4.5 Baths 3,649 SqFt$925,000Price Dropped by $25K - 3D
4 Beds 3.5 Baths 3,369 SqFt$839,900Price Dropped by $20K
- 1
- 2

