Filters Reset
Save Search (2)
Save your search to get Alerts
102 Properties
102 Properties Available In 78741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
1 Bed 1 Bath 704 SqFt$139,900Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 791 SqFt$1,075Active - 1/33 33
3 Beds 1.5 Baths 2,530 SqFt$1,595Active - 1/33 33
3 Beds 1 Bath 2,530 SqFt$1,495Active - 1/28 28
4 Beds 2 Baths 1,902 SqFt$3,700Active3306 S Pleasant Valley RD, Austin, TX 78741
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/12 12
2 Beds 2 Baths 2,563 SqFt$1,295Active - 1/27 27
3 Beds 3 Baths 1,483 SqFt$2,300Active - 1/33 33
3 Beds 2 Baths 1,581 SqFt$3,200Active - 1/9 9
1 Bed 1 Bath 580 SqFt$795Active - 1/15 15
2 Beds 1.5 Baths 903 SqFt$1,075Active - 1/18 18
1 Bed 1.5 Baths 903 SqFt$1,015Active - 1/24 24
4 Beds 2 Baths 1,400 SqFt$290,000Price Dropped by $20K - 1/39 39
3 Beds 2.5 Baths 2,035 SqFt$2,800Active - 1/37 37
3 Beds 2.5 Baths 1,898 SqFt$2,795Pending - 1/17 17
2 Beds 1 Bath 1,048 SqFt$1,550Active - 1/23 23
1 Bed 1 Bath 378 SqFt$850Active - 3D
3 Beds 3 Baths 2,059 SqFt$995,000Price Dropped by $105K - 1/32 32
3 Beds 1 Bath 800 SqFt$1,550Active - 1/35 35
3 Beds 3.5 Baths 1,882 SqFt$500,000Price Dropped by $20K - 1/26 26
4 Beds 2 Baths 1,490 SqFt$549,900Price Dropped by $25K - 1/30 30
3 Beds 2 Baths 2,240 SqFt$1,750Active - 1/17 17
2 Beds 1.5 Baths 1,152 SqFt$1,899Active - 1/31 31
2 Beds 1 Bath 764 SqFt$1,295Active - 1/10 10
4 Beds 3 Baths 1,898 SqFt$2,600Active

