Filters Reset
Save Search (2)
Save your search to get Alerts
35 Properties
35 Properties Available In 78957
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,572 SqFt$309,900Open 11/29 12PM-2PM - 1/40 40
4 Beds 3.5 Baths 3,369 SqFt$949,990Open Thu 12PM-5PM - 1/27 27
2 Beds 1 Bath 770 SqFt$279,000Price Dropped by $6K - 1/23 23
2 Beds 2 Baths 1,179 SqFt$1,475Active - 1/18 18
2 Beds 1 Bath 912 SqFt$1,450Active143 Spring Hollow TRL, Smithville, TX 78957
Listed by One Stop Leasing & Prop Mgmt
Single Family Home
- 1/36 36
3 Beds 3.5 Baths 3,428 SqFt$2,800Active - 1/40 40
4 Beds 3.5 Baths 4,330 SqFt$1,350,000Price Dropped by $134K - 1/30 30
3 Beds 2 Baths 2,000 SqFt$420,000Price Dropped by $5K810 Pine Valley LOOP, Smithville, TX 78957
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,792 SqFt$1,100,000Price Dropped by $50K - 1/22 22
6 Beds 5 Baths 16,918 SqFt$5,479,500Price Dropped by $100K - 1/32 32
3 Beds 3 Baths 1,736 SqFt$395,000Price Dropped by $10K - 1/40 40
4 Beds 4 Baths 3,847 SqFt$894,000Price Dropped by $5K - 1/36 36
4 Beds 3.5 Baths 5,320 SqFt$749,900Price Dropped by $25K - 1/40 40
3 Beds 2 Baths 2,223 SqFt$499,000Price Dropped by $26K - 1/37 37
3 Beds 2 Baths 1,832 SqFt$265,000Price Dropped by $9K - 1/37 37
3 Beds 2 Baths 1,694 SqFt$339,911Price Dropped by $4K - 1/35 35
4 Beds 2 Baths 2,045 SqFt$625,000Price Dropped by $2K - 1/23 23
3 Beds 2 Baths 1,785 SqFt$363,000Price Dropped by $5K - 1/40 40
4 Beds 4 Baths 3,847 SqFt$899,000Price Dropped by $50K - 1/23 23
3 Beds 2 Baths 1,364 SqFt$400,000Price Dropped by $25K - 1/29 29
3 Beds 2 Baths 1,260 SqFt$432,100Price Dropped by $12K - 1/37 37
4 Beds 2 Baths 1,904 SqFt$235,000Price Dropped by $14K - 1/30 30
4 Beds 1 Bath 2,842 SqFt$285,000Price Dropped by $10K - 1/40 40
4 Beds 2 Baths 1,800 SqFt$828,000Price Dropped by $67K

